Good Morning
Friday, June 12, 2026 · Live Overview
389
Total Members
Registered in database
0
Attendance Today
2026-06-12
100
First-Time Visitors
All time
0
Service Reports
Total filed
Recent Check-ins
0 today
AZ
Angloman Zoe
233249276156
2026-06-11 01:10:16
EN
Elizabeth Nakoja
0240044720
2026-06-11 01:10:16
DB
Daniel Boateng
025731744
2026-06-11 01:10:16
AS
Agnes Sey
0555494529
2026-06-11 01:10:16
NA
Nana Asare Obeng Kwarteng
0598826891
2026-06-11 01:10:16
BD
Bertha Doh
0554711300
2026-06-11 01:10:16
GM
Gabriella Mamawa Bawoh
0594525225
2026-06-11 01:10:16
DD
Divine Dousse
0538279637
2026-06-11 01:10:16
Take Attendance
Second Semester
Friday, June 12, 2026
Select Service
Sunday Service
Jun 7, 2026
Sundays
0
Midweek Service
Jun 10, 2026
Wednesdays
0
Prayer Meeting
Jun 12, 2026
Fridays
0
Quick Mark Present
Prayer Meeting — Jun 12, 2026
Marked Present Today
0
Or Search by Name
Recent Check-ins
No check-ins yet today.
Attendance Actions
Attendance Calendar
Click on any date to view and edit attendance
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Attendance Records
500 records
| Date & Time | Member | Phone | Service | Status |
|---|---|---|---|---|
| Jun 11, 2026 01:10 AM | Angloman Zoe | 233249276156 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elizabeth Nakoja | 0240044720 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Daniel Boateng | 025731744 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Agnes Sey | 0555494529 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nana Asare Obeng Kwarteng | 0598826891 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bertha Doh | 0554711300 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Gabriella Mamawa Bawoh | 0594525225 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Divine Dousse | 0538279637 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Eunice Agbasi | 0546243143 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elvis Tutu Marfo | 0598912140 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Christabel Adobea | 0534321358 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Darko Kezia | 0557577598 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Erica Quansah | 0530044298 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Redeemer Kojo Fenuku | 0540920793 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elliot Biney | 233544716801 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ishmael Addai Frimpong | 0598657383 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Clement Acquah | 0554722844 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Aquila Nana Ekua Ashun | 0500902503 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elijah Wiredu | 0597199057 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Luke Teye | 0541040542 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Benjamin Mawutor Attakumah | 0591627252 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Twum Kyeremeh Vincent | 0594831833 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Alex Jayon Wumboranaan | 233543473411 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mary Nsobila | 233597054141 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Anita Akorfa Dupe | 0558331262 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Akussah Christian Ebenezer | 0554723732 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Yeboah Joseph Tettey | 233599756566 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Pearly kwamena otoo | 0558541066 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Audrey Badiamani Adams | 233540655786 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ntori Bridget Nana Esi Afra | 0538991151 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Melissa Ofori | 0595116484 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Genevieve Kyei | 233530205152 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Femeyibor saviour Kwabla | 233257374504 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Jennifer Asakebeligo | 0551386577 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mitchell kafui Amegbe | +233 50 416 6400 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Boateng Caroline | 0538008812 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | SS/GRP/21/0052 | +233593944293 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Lordina Afua Biaden | 0273038869 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Lady Frempong | 0535612407 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bright Appiah | 0534779736 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Frederick Kofi Asare | 0551067191 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nana Akosua Dansowah Afram | 0207524287 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Meshack Asideka | 0547335525 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bannerman-Hesse Rojin Angela | 0552781148 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Gideon Mensah Bonsu | 0558124793 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Eva Fordjour | 0201439349 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Hannah Opoku Kumi | 0246236512 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Justina Blay | 233532687104 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | King-Bright Asante-Baah Attafuah | 0208521058 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuella Nana Eku Bonney | 0559010660 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuella Elorm Azorliade | 0257168291 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Adwoa Serwaa Nhyirah Agyemang | 0554360128 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Dunyo Jessica | 0200449048 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Sebastian Gbenour | 233208431470 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Okereke chioma Angela | 0536430724 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Blessing Sam | 0536533286 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Kumah Jessica Makafui | 233541393120 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bexbrewmensah | 0540422869 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Isaac Kwame Afful | 0597190078 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Asempa Crysta | 0550990072 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Gyamfi Japhet | 0537652574 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuel Ayisi | +2330506444838 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Moses Agyeman Duah | 233556327472 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Eugenia Boye | 0501266505 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Yeboahv | +2330245372394 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bishe Baada | 0557254184 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Philipa Ama Benyiwah | 0536330796 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Isaac Akomaning | 0547484256 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Enoch Kumi Asamoah | 0552373574 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nathaniel Apegya | 0537214934 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Portia Mensah | 233592819366 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Juanita Ampiaw | 0597100994 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Tetteh Lawrencia | 0244129584 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Susanna Sam | 0247616963 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Patience Agyain | +2330594390558 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Epiphania Ngorgbey-klu | 0558465432 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ewurama Kamassah | 0532814332 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mercy Aninakwah | 233553416042 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Beatrice Saah Kwarteng | 0538471994 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Eric Kweku Twumasi | 0536675940 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | RICHARD TETTEH | 0505086832 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Stephen Assifuah | 233598122355 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Apraku Adjei prince | 233535056196 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bright Ekow Conduah | 0532991408 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Believe Mensah | +2330598457330 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Martha Ocansey Tetteh | 0530679957 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ernestina Amponsah Agyeiwaa | 0593550741 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Charity kabu | 233553671425 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | David Johnson | 233553390915 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Gloria Nettey | 233571289324 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Harriet Bamfo-Boadu | 0559673803 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Beatrice Yaa Hayford | 0534671528 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Aziable Donatien | 0591482978 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Avinu-Blaboe Bridget | 0591037263 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Caleb Essel Sannir | 233530459706 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Doku-Senadju Esther | +2330580906570 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Derrick Acquah | 0502796937 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Senadju Esther | 2330508906570 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Kimbol Justice Baidoo | 0595681525 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Benjamin Mensah | 0208440524 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Patrick Hornam Wornyo | 0542982806 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Azanu Jeremiah | 0596765559 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Gyan fiko | 0552973633 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elizabeth Dzotefe | 0537245024 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | CUDJOE MERCY ANANE. | 0542528255 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Daniella Ankrah | 233265793739 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Keith Lois Arhin | 0530659540 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nana kojo | 0534497696 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ronnie Asare | 0277498747 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Asamoah Jason | 0538412581 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | David Adzadza | 0531775325 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Alberta Gamah | +2330550502202 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Janet Ampofo | 0543032561 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Rose Yawa Kpodo | 0541626687 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Hilda Yin | 233506506068 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Joyce Esi-Nhyira Baah | 0551458882 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mavis Kokor Akosua | 233547923761 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Daniel Oduro Amaning | 0257647314 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Helen Sam | 233551955843 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mayne Nii Allotey | 233243363862 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | APPIAH ALBERT ANUONYAM MIREKU | 233537147782 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Acquah Shallom | 0530972749 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Addae-Mensah Benard | 0593471091 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | AUGUSTINE TANG | +233241797921 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Alidu Issifu | 0535714965 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuel Ahiator | Midweek Service | Absent | |
| Jun 11, 2026 01:10 AM | Kusi Irene | 0503096557 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Sunday Ernestina | 0248952227 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Agnes Agyei | +233535773738 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nayan Robert | +233598807585 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Fiifi | 0551462554 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Anyenorgu Francis | 0597000365 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Isaac Kojo Boamah | +233209104432 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Shiphrah | 0559872096 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Okine Benedict\'s Naa Botir | 0275028071 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Josephine Debrah | 0534159309 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Pastor Sylvia Ahiadeke | 0591640705 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | James Asare-Prah | 0540803606 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Augustina Boatemaa | 0241781562 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Maxwell mends | 0206581496 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Othniel Tetteh Quaynor | 0533888044 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Potia | 0592819366 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | PORTIA ESI YORKE | 0553947175 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Prince Kofi Amanpeni | 0531483871 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Seth Akowuah Mensah | 0556852303 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Paul Xavier Obeng Boama | 0544524243 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Martin Boison | 0536911307 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Benedict | 0547896516 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Addobea Patience Mills | 0546440389 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Getrude Dansoa | 0559569245 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mankrom Felicia | 0547356490 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ellis Harry Lamptey | 0204019727 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bernadette Mendy | 0533983478 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bismark Asare | 0593700969 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elizabeth Yeboah | 0551541668 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Donkor Henry | 233249114513 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Philipa Eshun | 233595107250 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bernard Akomeah | 0554491385 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Herbert Adorsoo | 0596016811 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuel Agyapong | 0592689645 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Jonelle Glover-Addo | 0505866128 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Stanley Elikem Kuetsidzo | 0537195486 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Christabel Enyonam Mensah | 0241237439 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Hannah Baidoo | 0597573809 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Amartey Jessica | 0538572457 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Abuah Collins | 0557193310 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuel Nartey | 0555133085 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Albert | 0536958022 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Pamela Moses | 0256982781 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Charis Agbenyegah | 0534622974 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Roy okine | 0531625569 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Boaitey Heph-zibah | 0549577188 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Belinda Adwoa Ackom | 0539830313 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Otoo Prince | 0536576904 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Lydia Amartey | 0551414221 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Hawa Hamidu | 0550244515 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ankaanere Christiana | 0537865181 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | John Mensah | 0209787749 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bright Tetteh | 233208300055 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Boateng Andrew | 233204524408 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Anonymous | 0000000000 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Moses Dzathor | +2330553006924 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Deborah Ekua Kwofie | 0509746977 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Hillia Lutufia Esther | 0202894884 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Adusah Lorenzo | +2330597251780 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Prosper Awudi | 0544556309 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Godfred Dzabatey | 0203107535 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Pearl Delasi Sowu | 0269499892 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Enoch Sen | 0559604315 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Sarah | 0595611382 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | CELESTINA AMOH | 0551142135 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | DOTSEY DAVID | 0531458491 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Benjamin Ansong | 0594257998 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Jerome Salifu | 0531563414 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bernice Dogbey | 0531163724 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Erica Dini Ayisi | 0534970686 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nana Kwadwo | 0505235807 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Hanford Lawson | 0550886701 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Theophilus Botchway | 0531923008 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nana Adjoa Dickson | 0505813425 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Evans Lord Hagan | 0594801940 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Phoebe dzramado esinam yawa | 0208924034 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Mayda Claribel Nhyira Abrobrah | 0535681173 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Kuto Desphanie | 0205527858 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bruce Nicanor | 233593907933 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Derrick Akesseh | 0538693914 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Paula Osei-Tutu | 0595943347 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Rita Naa Ayensu Otoo | 0535893996 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ericater Nortey | 0547019448 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Micheal Amoaful | 0597914425 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Daniel bill teye | 0552056924 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Chris | 0546068593 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Sandra Ofosu | 0544555765 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Clifford Avile | 0535652715 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Grace Andoh | 0591613957 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Abigail | 0548844723 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Asamoah Delbert | 0503513065 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Kwakye Elia | 0257294973 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | George Apenteng | 0553034618 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Juliet kyei Baffour | 0503543695 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Amankwaa Bright Nimoh | 0538494168 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Eunice Mensah | 0556864294 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Louisa Bosomah Amankwaa | 0596092316 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Josephine Aku Kwashigah | 0531310932 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Joseph | 0534894370 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | ACKON SOLOMON | 0556829101 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | OPOKU, CHRISTOPHER | 0535930527 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bismark Nlason Ponabi | 0500519181 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Micheal Asante | 0595256300 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Samuel darkest ofosu larbi | 0204351856 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Samson smith Amissah | 0594898241 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Josephine Aku Kwashigah | 233531310932 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Afriyie Prince | 0533532459 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Stephen Asiedu | 0544931541 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | DZABATEY GODFRED | 0553839924 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Agbenya Redeemer | 0536142202 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nkpetre Cosmos | 0549745440 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Michael | 0277735816 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Seshie Abigail | 0597471786 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ishmael Asamoah Kwofie | 0205835369 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Nanakaey | 0557932309 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Edwin | 0204452225 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Agyemang Gabby | 0557259017 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Precious Asumadu | 0248636831 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Bethel Boateng | 0203432201 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Elikem Sorkpor | 0595653756 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Obed Papa Kofi Mensah | 0547884918 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Seshie Special Blessing | 0536972341 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Dogbe Shadrach Elikplim | 0532853078 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Daniella Agbi | 0553218062 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Alex Addae Mensah | 0533611142 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Arkaifie Emmanuel Amo | 0599467726 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Appau Samuel | 0596431322 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Rosemond Kukuwaa Essilfie Conduah | 0533674491 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Amuzu Cynthia Joycelyne Adzo | 0530471527 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Osborn Kaiser | 0556740426 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Doreen Donkor | 0576208728 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Naana Agyepong | 0209460037 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Oswald Kobina Haizel | 055063910 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Emmanuel Beechem | 0595950600 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Kelvin Fosu | 0595030602 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Danielle edjidomele | 0256593482 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Christiana Larteley Lartey | 0550698192 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | YEBOAH OBENG BRIGHT | 0557183244 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Otu Samuel Sakyi | 0592542170 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Andy Kusi Appiah | 0594216781 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Ebenezer Tawiah | 0537094013 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Francisca Rabbles | 0594390865 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Vanessa princess | 0502073881 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Charity Owusua | 0533756016 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Grace Quartey | 0599929063 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Philip Ampah | 0548053767 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | QUEENDELLA ANORBEA BOADU | 0546547867 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Theophilus Torku | 0554113448 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Prince Kelvin Amedewu | 0202487586 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Gladys Awotwi-Bonney | 0505124792 | Midweek Service | Absent |
| Jun 11, 2026 01:10 AM | Tobruk yaw Evans | 0535202303 | Midweek Service | Absent |
