Good Afternoon
Tuesday, June 2, 2026 · Live Overview
383
Total Members
Registered in database
0
Attendance Today
2026-06-02
96
First-Time Visitors
All time
0
Service Reports
Total filed
Recent Check-ins
0 today
PD
Phoebe Dzramado Esinam Yawa
0248290393
2026-05-31 12:07:06
GH
Godsway howusu
0248862891
2026-05-31 12:07:06
AK
Agyei Kelvin
0557879842
2026-05-31 12:07:06
PE
Philipa Eshun
0595107250
2026-05-31 12:07:06
AR
Ababio Rebecca
0531855590
2026-05-31 12:07:06
AR
Adwoa Rena Marfo
0553869781
2026-05-31 12:07:06
S
Sarah
0595611382
2026-05-31 12:05:15
JS
Jerome Salifu
0531563414
2026-05-31 12:05:15
Take Attendance
Second Semester
Tuesday, June 2, 2026
Select Service
Sunday Service
May 31, 2026
Sundays
0
Midweek Service
Jun 3, 2026
Wednesdays
0
Prayer Meeting
Jun 5, 2026
Fridays
0
Quick Mark Present
Sunday Service — May 31, 2026
Marked Present Today
0
Or Search by Name
Recent Check-ins
No check-ins yet today.
Attendance Actions
Attendance Calendar
Click on any date to view and edit attendance
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Attendance Records
500 records
| Date & Time | Member | Phone | Service | Status |
|---|---|---|---|---|
| May 31, 2026 12:07 PM | Phoebe Dzramado Esinam Yawa | 0248290393 | Sunday Service | Absent |
| May 31, 2026 12:07 PM | Godsway howusu | 0248862891 | Sunday Service | Absent |
| May 31, 2026 12:07 PM | Agyei Kelvin | 0557879842 | Sunday Service | Absent |
| May 31, 2026 12:07 PM | Philipa Eshun | 0595107250 | Sunday Service | Absent |
| May 31, 2026 12:07 PM | Ababio Rebecca | 0531855590 | Sunday Service | Absent |
| May 31, 2026 12:07 PM | Adwoa Rena Marfo | 0553869781 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Sarah | 0595611382 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Jerome Salifu | 0531563414 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Erica Dini Ayisi | 0534970686 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Theophilus Botchway | 0531923008 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Evans Lord Hagan | 0594801940 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Bruce Nicanor | 233593907933 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Paula Osei-Tutu | 0595943347 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Micheal Amoaful | 0597914425 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Chris | 0546068593 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Clifford Avile | 0535652715 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Abigail | 0548844723 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | George Apenteng | 0553034618 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Juliet kyei Baffour | 0503543695 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Eunice Mensah | 0556864294 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Josephine Aku Kwashigah | 0531310932 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | ACKON SOLOMON | 0556829101 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Micheal Asante | 0595256300 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Victor Addo | 0597729482 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Agbenya Redeemer | 0536142202 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Seshie Abigail | 0597471786 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Nanakaey | 0557932309 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Elikem Sorkpor | 0595653756 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Obed Papa Kofi Mensah | 0547884918 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Dogbe Shadrach Elikplim | 0532853078 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Alex Addae Mensah | 0533611142 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Appau Samuel | 0596431322 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Amuzu Cynthia Joycelyne Adzo | 0530471527 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Doreen Donkor | 0576208728 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Oswald Kobina Haizel | 055063910 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Kelvin Fosu | 0595030602 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Otu Samuel Sakyi | 0592542170 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Francisca Rabbles | 0594390865 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Charity Owusua | 0533756016 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Theophilus Torku | 0554113448 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Prince Kelvin Amedewu | 0202487586 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Gladys Awotwi-Bonney | 0505124792 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Tobruk yaw Evans | 0535202303 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Emmanuel Osongontu Nana Kweku | 0530185979 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Baah Henrietta Yankson | 0537003727 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Akorfa Jewel | 8538998986 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Essiam seth | 0554500684 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Darko Ransford | 0240683295 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Desmond Danso Gyapong | 0531228399 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Godfred Owusu Nyame | 0248859388 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Nabil Yentet Christian | 0530257071 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | William Odei | 0547933229 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Jenell Oforiwaa Temeng | 0555499411 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Harry Amfo | 0547055250 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Nlamgure Divine Nbiba | 0531692404 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Sedem | 0206034551 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Jeremiah Moris Martin | 0205363792 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Michael Asampana Asena | 0256567563 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Clara | 0549295027 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Vera Tiwaa Ocansey | 0598302836 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | BLESS ATISU | 0541259831 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Henry Ablometi | 0509748040 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Boamah Isaac Kojo | 0209104432 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Asiedu Emmanuel | 0547668135 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Samuel Ebo Adjei | 0502947200 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Yaw Badu Baah | 0257018663 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | kwakye Elijah | 0203550652 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Desmond Danso Gyapong | 0202863325 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Hawa Hamidu | 055 024 4515 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Eric Kweku Twumasi | 0504252035 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Sarah Mensah | 0201261500 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Nkpetre Cosmos | 0596814257 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Zadok | 0202106053 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Antonio Javio Messi Osei | 0534203696 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Yeboah Mark Kofi | 0502185119 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Nathan Abekah | 0256536756 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Awuni Sony | 0203027360 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Princess Chelsy | 0500842825 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Benedicta Grace Mensah | 0572549910 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | August | 0593556985 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Francis Gyimah | 0257176577 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Raymond Kweku Kusi | 0506385546 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Sagoe Emmanuel Boadi | 0532490450 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Kwabena Opoku Siaw | 0595760635 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Jessica Eghan | 0530922951 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Dadudzi Seth | 0542808025 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | TAPOAN RICHMOND | 0537543931 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Sarpong-Akorsah Nana Adoasi | 0553997326 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Megan coulibaly | 0502698456 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Sam | +2330539193880 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Coulibaly Regina | +2250575777922 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Kangah ketty | 0537108174 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Onuzurike Beryl Nmesomachi | 0246104416 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Kimbol Justice baidoo | 595681525 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Joseph Frimpong | 0243383050 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Nana Asare Kwarteng | 0208763310 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | OHENE RICHARD | 0548599824 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Jessica Anaman | 0208442572 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Vanita Quaye | 0557631991 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Adjei Prince | 0535056196 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Akorlie Esther Esinam | 0206282311 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Austin Ebenezer | 0533682223 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Tracy Naa Dewi Nartey | 0530065852 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Emmanuel Morrison | 05552208871 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Emmanuel Aimie | 0551792233 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Paulina Afful | 0544730930 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Maame Akua Ofori | 0530082248 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Essel Prosper | 0598193718 | Sunday Service | Absent |
| May 31, 2026 12:05 PM | Adwoa Rena Marfo | 055386978 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Angloman Zoe | 233249276156 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Daniel Boateng | 025731744 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Agnes Sey | 0555494529 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Nana Asare Obeng Kwarteng | 0598826891 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bertha Doh | 0554711300 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Redeemer Kojo Fenuku | 0540920793 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ishmael Addai Frimpong | 0598657383 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Clement Acquah | 0554722844 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Aquila Nana Ekua Ashun | 0500902503 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Elijah Wiredu | 0597199057 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Benjamin Mawutor Attakumah | 0591627252 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Mary Nsobila | 233597054141 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Akussah Christian Ebenezer | 0554723732 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Yeboah Joseph Tettey | 233599756566 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Pearly kwamena otoo | 0558541066 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Femeyibor saviour Kwabla | 233257374504 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Jennifer Asakebeligo | 0551386577 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Mitchell kafui Amegbe | +233 50 416 6400 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | SS/GRP/21/0052 | +233593944293 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Lordina Afua Biaden | 0273038869 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Frederick Kofi Asare | 0551067191 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Nana Akosua Dansowah Afram | 0207524287 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bannerman-Hesse Rojin Angela | 0552781148 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Gideon Mensah Bonsu | 0558124793 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Eva Fordjour | 0201439349 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Hannah Opoku Kumi | 0246236512 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | King-Bright Asante-Baah Attafuah | 0208521058 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Emmanuella Elorm Azorliade | 0257168291 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Adwoa Serwaa Nhyirah Agyemang | 0554360128 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Dunyo Jessica | 0200449048 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Sebastian Gbenour | 233208431470 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Blessing Sam | 0536533286 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Kumah Jessica Makafui | 233541393120 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bexbrewmensah | 0540422869 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Isaac Kwame Afful | 0597190078 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Asempa Crysta | 0550990072 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Gyamfi Japhet | 0537652574 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Emmanuel Ayisi | +2330506444838 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Moses Agyeman Duah | 233556327472 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Eugenia Boye | 0501266505 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Yeboahv | +2330245372394 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bishe Baada | 0557254184 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Isaac Akomaning | 0547484256 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Enoch Kumi Asamoah | 0552373574 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Nathaniel Apegya | 0537214934 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Portia Mensah | 233592819366 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Tetteh Lawrencia | 0244129584 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Susanna Sam | 0247616963 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Patience Agyain | +2330594390558 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ewurama Kamassah | 0532814332 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Mercy Aninakwah | 233553416042 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Beatrice Saah Kwarteng | 0538471994 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Eric Kweku Twumasi | 0536675940 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Stephen Assifuah | 233598122355 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Apraku Adjei prince | 233535056196 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bright Ekow Conduah | 0532991408 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Believe Mensah | +2330598457330 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Martha Ocansey Tetteh | 0530679957 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ernestina Amponsah Agyeiwaa | 0593550741 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | David Johnson | 233553390915 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Gloria Nettey | 233571289324 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Beatrice Yaa Hayford | 0534671528 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Aziable Donatien | 0591482978 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Avinu-Blaboe Bridget | 0591037263 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Caleb Essel Sannir | 233530459706 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Doku-Senadju Esther | +2330580906570 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Derrick Acquah | 0502796937 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Senadju Esther | 2330508906570 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Kimbol Justice Baidoo | 0595681525 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Clinton Arko Agyemang | 0543404256 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Benjamin Mensah | 0208440524 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Azanu Jeremiah | 0596765559 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Gyan fiko | 0552973633 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Elizabeth Dzotefe | 0537245024 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | CUDJOE MERCY ANANE. | 0542528255 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Daniella Ankrah | 233265793739 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Keith Lois Arhin | 0530659540 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Nana kojo | 0534497696 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ronnie Asare | 0277498747 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Asamoah Jason | 0538412581 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | David Adzadza | 0531775325 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Alberta Gamah | +2330550502202 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Janet Ampofo | 0543032561 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Rose Yawa Kpodo | 0541626687 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Hilda Yin | 233506506068 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Joyce Esi-Nhyira Baah | 0551458882 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | APPIAH ALBERT ANUONYAM MIREKU | 233537147782 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Acquah Shallom | 0530972749 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Addae-Mensah Benard | 0593471091 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | AUGUSTINE TANG | +233241797921 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Alidu Issifu | 0535714965 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Emmanuel Ahiator | Sunday Service | Absent | |
| May 31, 2026 12:03 PM | Kusi Irene | 0503096557 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Agnes Agyei | +233535773738 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Anyenorgu Francis | 0597000365 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Isaac Kojo Boamah | +233209104432 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Shiphrah | 0559872096 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Okine Benedict\'s Naa Botir | 0275028071 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Pastor Sylvia Ahiadeke | 0591640705 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | James Asare-Prah | 0540803606 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Augustina Boatemaa | 0241781562 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | PORTIA ESI YORKE | 0553947175 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Seth Akowuah Mensah | 0556852303 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Paul Xavier Obeng Boama | 0544524243 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Martin Boison | 0536911307 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Benedict | 0547896516 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Addobea Patience Mills | 0546440389 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Mankrom Felicia | 0547356490 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ellis Harry Lamptey | 0204019727 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Daakye Nancy Akuffo | 0243644743 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Elizabeth Yeboah | 0551541668 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Donkor Henry | 233249114513 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Philipa Eshun | 233595107250 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Emmanuel Agyapong | 0592689645 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Jonelle Glover-Addo | 0505866128 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Hannah Baidoo | 0597573809 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Abuah Collins | 0557193310 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Emmanuel Nartey | 0555133085 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Pamela Moses | 0256982781 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Roy okine | 0531625569 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Boaitey Heph-zibah | 0549577188 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Belinda Adwoa Ackom | 0539830313 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Otoo Prince | 0536576904 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Lydia Amartey | 0551414221 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Hawa Hamidu | 0550244515 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bright Tetteh | 233208300055 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Anonymous | 0000000000 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Moses Dzathor | +2330553006924 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Deborah Ekua Kwofie | 0509746977 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Adusah Lorenzo | +2330597251780 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Prosper Awudi | 0544556309 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Godfred Dzabatey | 0203107535 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Enoch Sen | 233559604315 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | DOTSEY DAVID | 0531458491 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bernice Dogbey | 0531163724 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Hanford Lawson | 0550886701 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Nana Adjoa Dickson | 0505813425 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Phoebe dzramado esinam yawa | 0208924034 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Derrick Akesseh | 0538693914 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ericater Nortey | 0547019448 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Daniel bill teye | 0552056924 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Sandra Ofosu | 0544555765 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Grace Andoh | 0591613957 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Asamoah Delbert | 0503513065 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | George Apenteng | 0553034618 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Amankwaa Bright Nimoh | 0538494168 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Louisa Bosomah Amankwaa | 0596092316 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Joseph | 0534894370 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bismark Nlason Ponabi | 0500519181 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Samuel darkest ofosu larbi | 0204351856 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Samson smith Amissah | 0594898241 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | DZABATEY GODFRED | 0553839924 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Michael | 0277735816 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ishmael Asamoah Kwofie | 0205835369 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Edwin | 0204452225 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Agyemang Gabby | 0557259017 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Precious Asumadu | 0248636831 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Bethel Boateng | 0203432201 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Seshie Special Blessing | 0536972341 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Daniella Agbi | 0553218062 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Arkaifie Emmanuel Amo | 0599467726 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Rosemond Kukuwaa Essilfie Conduah | 0533674491 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Osborn Kaiser | 0556740426 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Naana Agyepong | 0209460037 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Emmanuel Beechem | 0595950600 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Christiana Larteley Lartey | 0550698192 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Ebenezer Tawiah | 0537094013 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | Vanessa princess | 0502073881 | Sunday Service | Absent |
| May 31, 2026 12:03 PM | QUEENDELLA ANORBEA BOADU | 0546547867 | Sunday Service | Absent |
| May 31, 2026 11:43 AM | Amoah jewel | 0536908485 | Sunday Service | Present |
| May 31, 2026 11:12 AM | Elizabeth Nakoja | 0240044720 | Sunday Service | Present |
| May 31, 2026 11:12 AM | Jephthah Kojo Nhyiraba Boadi | 233202396080 | Sunday Service | Present |
| May 31, 2026 11:12 AM | Helen Sam | 233551955843 | Sunday Service | Present |
| May 31, 2026 11:11 AM | Asare Deborah | +2330539193834 | Sunday Service | Present |
| May 31, 2026 11:11 AM | Deborah Etornam Barkah | 0533147934 | Sunday Service | Present |
| May 31, 2026 11:02 AM | Patrick Hornam Wornyo | 0542982806 | Sunday Service | Present |
| May 31, 2026 11:00 AM | Lady Frempong | 0535612407 | Sunday Service | Present |
